Espey WDK-BHS
Dimensions

Espey WDK-BHS For a larger view, please mouseover the image.
dh7 d1 D L LK n x a dB
40 45 160 30 130 4 x 90° 15
45 50 165 30 135 4 x 90° 15
50 58 170 30 140 4 x 90° 15
60 68 180 30 150 4 x 90° 15
70 78 190 30 160 4 x 90° 15
80 90 200 30 170 4 x 90° 15
90 100 210 30 180 4 x 90° 15
100 110 220 30 190 4 x 90° 15
110 120 230 30 200 4 x 90° 15
120 130 240 30 210 4 x 90° 15
130 140 250 30 220 4 x 90° 15
140 150 260 30 230 4 x 90° 15
150 160 270 30 240 4 x 90° 15
160 170 280 30 250 4 x 90° 15
170 180 290 30 260 6 x 60° 15
180 190 300 30 270 6 x 60° 15
190 200 310 30 280 6 x 60° 15
200 210 320 30 290 6 x 60° 15
220 230 340 30 310 6 x 60° 15
240 250 360 30 330 6 x 60° 15
260 270 380 30 350 6 x 60° 15
280 290 400 30 370 6 x 60° 15
300 310 420 30 390 6 x 60° 15
320 330 440 30 410 6 x 60° 15
340 350 460 30 430 6 x 60° 15
350 360 470 30 440 8 x 45° 15
400 410 520 30 490 8 x 45° 15
450 460 570 30 540 8 x 45° 15
500 510 620 30 590 8 x 45° 15
550 560 670 30 640 8 x 45° 15
600 610 720 30 690 8 x 45° 15
650 660 770 36 740 12 x 45° 15
700 710 820 36 790 12 x 45° 19
750 760 870 36 840 12 x 45° 19
800 810 920 36 890 12 x 45° 19

Dimensions in mm
Special sizes on request